Specifications
Capacity | KGF | 10 | 20 | 50 | 100 | 200 | |
kN | 1 | 2 | 5 | 10 | 20 | ||
Unit | Load | N, kN, g, kg, ton, lb | |||||
Displacement | mm, cm, inch | ||||||
Load resolution | 1/20,000 | ||||||
Load accuracy | ±1% | ||||||
Load amplification | x 1, x 2, x 5, x 10 Auto range | ||||||
Testing width (mm) | 560 (800 optional) | ||||||
Crosshead travel (mm) | 980 (1480 optional) | ||||||
Testing stroke | Crosshead travel minus upper/lower grips and gripping length | ||||||
Test speed range (mm/min) | 2~200 or 5~500 | 2~200 | |||||
Maximum force at full speed (kgf) | 1000 | 1000 | 2000 | 2000 | 2000 | ||
Maximum speed at full load (mm/min) | 100 | 100 | 100 | 50 | 50 | ||
Speed options | Push keys | six options | |||||
Knob | Precise VR speed adjustment | ||||||
Driving motor | Quantity-directive control servo type motor | ||||||
Power | Specifications | 3Ø, 220VAC, 50/60Hz (380/415V optional) | |||||
Capacity | 2000 Kgf 20 kN |
5000 Kgf 50 kN |
10000 Kgf 100 kN |
20000 Kgf 200 kN |
|||
consumption | 2 KVA | 3 KVA | 5 KVA | 10 KVA | |||
Dimensions | Frame (cm) | 130x60x213 | 154x60x213 | 130x60x263 | 154x60x263 | ||
Control box (cm) | Computer type 120x60x74, Micro-Computer type 66x60x74 |
||||||
Weight (kg) | Frame 800, Control box 100 | Frame 1200, Control box 100 | |||||
Standard accessories | Tensile grips x 1 set, necessary tools x 1 set, operational manual x 1 copy, certificate of calibration x 1 copy |