HT-8045AT Temperature Chamber ( Programmable )
Specifications
Model | HTL-225AT | HTL-408AT | HTL-800AT | HTM-150AT | HTM-225AT |
---|---|---|---|---|---|
System | Balanced temperature system | ||||
Temp. Range | -70~+100°C (+150°C option) | -45 ~ +100°C (+150°C option) | |||
Temp.Constancy | ±0.3°C | ±0.3°C | ±0.3°C | ±0.3°C | ±0.3°C |
Temp. Uniformity | ±1.0°C | ±1.0°C | ±1.0°C | ±1.0°C | ±1.0°C |
Heat-up time | -70°C~+100°C, approx 70 min. | -45 ~ +100°C, approx 45 min. | |||
Cool down time | +20°C to -70°C within 90 min. | +20 ~ -45°C within 60 min. | |||
Inside Dimensions (WxHxD) cm |
50x75x60 | 60x85x80 | 100x100x80 | 50x60x50 | 50x75x60 |
Outside Dimensions | 102x162x118 | 12x172x138 | 152x187x138 | 102x147x108 | 102x162x118 |
Interior material | SUS#304 stainless steel plate | ||||
Exterior material | SUS#304 stainless steel plate | ||||
Insulation material | Rigid polyurethane foam & glass wool at 150°C | ||||
Refrigeration system | Air cooled | ||||
hermetic compressor, single stage refrigeration system | hermetic compressor, cascade refrigeration system | ||||
Safety devices | no fuse brea ker, refrigerator overload relay, refrigerator high pressure switch, over-temp. protector, protection fuse, water level protector, protection relay, system trouble monitor alarm | ||||
Accessories | viewing window, shelves (freely adjustable 2 pcs), cable port (50 mm dia.) and chamber lamp | ||||
Power supply | 1Ø, AC220V±10%, 50/60Hz |
Model | HTM- 408AT |
HTM- 800AT |
HT- 150A |
HT- 225AT |
HT- 408AT |
HT- 800AT |
---|---|---|---|---|---|---|
System | Balanced temperature system | |||||
Temp. Range | -45 ~ +100°C (+150°C option) | -30 ~ +100°C (+150°C option) | ||||
Temp.Constancy | ±0.3°C | ±0.3°C | ±0.3°C | ±0.3°C | ±0.3°C | ±0.3°C |
Temp. Uniformity | ±0.7°C | ±1.0°C | ±0.7°C | ±0.7°C | ±0.7°C | ±1.0°C |
Heat-up time | -45 ~ +100°C, approx 45 min. | -30 ~ +100°C, approx 35 min. | ||||
Cool down time | +20 ~ -45°C within 60 min. | +20 ~ -45°C within 90 min. | +20 ~ -30°C within 45 min. | |||
Inside Dimensions (WxHxD) cm |
60x85x80 | 100x100x80 | 50x60x50 | 50x75x60 | 60x85x80 | 100x100x80 |
Outside Dimensions | 112x172x138 | 152x187x138 | 102x147x108 | 102x162x118 | 112x172x138 | 152x187x138 |
Interior material | SUS#304 stainless steel plate | |||||
Exterior material | SUS#304 stainless steel plate | |||||
Insulation material | Rigid polyurethane foam & glass wool at 150°C | |||||
Refrigeration system | Air cooled | |||||
hermetic compressor, single stage refrigeration system | hermetic compressor, cascade refrigeration system | |||||
Safety devices | no fuse brea ker, refrigerator overload relay, refrigerator high pressure switch, over-temp. protector, protection fuse, water level protector, protection relay, system trouble monitor alarm | |||||
Accessories | viewing window, shelves (freely adjustable 2 pcs), cable port (50 mm dia.) and chamber lamp | |||||
Power supply | 1Ø, AC220V±10%, 50/60Hz |