Specifications
| Model | HT 9711-5 (Bench Top Type) |
HT 9711-5 (Floor Standing Type) |
HT 9711-10 |
HT 9711-25 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power source | Electro-Hydraulic Servo Control System | |||||||||||||||
| Force capacity | kg | 500 | 1000 | 2500 | ||||||||||||
| kN | 5 | 10 | 25 | |||||||||||||
| Max. Stroke (mm) | (Static) | ±50 | ||||||||||||||
| (Dynamic) | ±25 | |||||||||||||||
| Control mode | (force, displacement control) | |||||||||||||||
| Static force sensor capacity | x120%, x100%, x50%, x20%, x10% (Auto Gain selection) | |||||||||||||||
| Static force sensing error | <=±1% (Auto Gain selection) | |||||||||||||||
| Dynamic force sensor capacity | 100%, x50%, x20%, x10% | |||||||||||||||
| Dynamic force sensing error | <=±1% (Calibration error) | |||||||||||||||
| style | T type | |||||||||||||||
| Operating width (mm) | 400 | |||||||||||||||
| Operating height (mm) | 250~900 | |||||||||||||||
| Dimensions (WxDxH) (cm) | 120 x 65 x 220 | |||||||||||||||
| Hydraulic power | QR-10 | QR-20 | QR-40 | QR-60 | QR-80 | QR-10 | ||||||||||
| Minimum flow rate (l/min) | 10 | 10 | 40 | 60 | 80 | 10 | ||||||||||
| Servovalve rated flowrate (l/min) | 15 | 15 | 45 | 80 | 120 | 15 | ||||||||||
| Displacement sensor | 1 L (Option) | 5L (Option) | 1 L (Option) | |||||||||||||
| Frequency range | (LVDT built-in actuator);0.05~50Hz | |||||||||||||||
|
||||||||||||||||
| dimension, table, stroke, and capacity can be made to order depending on customer requirements | ||||||||||||||||
| Model | HT 9711-50 |
HT 9711-100 |
HT 9711-200 |
HT 9711-300 |
HT 9711-500 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power source | Electro-Hydraulic Servo Control System | ||||||||||||||||
| Force capacity | kg | 5000 | 10000 | 20000 | 30000 | 50000 | |||||||||||
| kN | 50 | 100 | 200 | 300 | 500 | ||||||||||||
| Max. Stroke (mm) | (Static) | ±50 | |||||||||||||||
| (Dynamic) | ±25 | ||||||||||||||||
| Control mode | (force, displacement control) | ||||||||||||||||
| Static force sensor capacity | x120%, x100%, x50%, x20%, x10% (Auto Gain selection) | ||||||||||||||||
| Static force sensing error | <=±1% (Auto Gain selection) | ||||||||||||||||
| Dynamic force sensor capacity | 100%, x50%, x20%, x10% | ||||||||||||||||
| Dynamic force sensing error | <=±1% (Calibration error) | ||||||||||||||||
| style | E type | D type | |||||||||||||||
| Operating width (mm) | 530 | 750 | |||||||||||||||
| Operating height (mm) | 250~900 | 250~1100 | |||||||||||||||
| Dimensions (WxDxH) (cm) | |||||||||||||||||
| Hydraulic power | QR-10 | QR-20 | QR-40 | QR-60 | QR-80 | ||||||||||||
| Minimum flow rate (l/min) | 10 | 20 | 40 | 60 | 80 | ||||||||||||
| Servovalve rated flowrate (l/min) | 15 | 30 | 45 | 80 | 120 | ||||||||||||
| Displacement sensor | 1 L (Option) | 5L (Option) | |||||||||||||||
| Frequency range | (LVDT built-in actuator);0.05~50Hz | ||||||||||||||||
|
|||||||||||||||||
| dimension, table, stroke, and capacity can be made to order depending on customer requirements | |||||||||||||||||






