HT-2402. Computer Servo Control Material Testing Machine
* This tester conforms many international standards like CNS, JIS, DIN, ASTM, ISO…etc.
* This tester is widely adopted by different fields like research institute, universities and colleges, civil
engineering, metal, steel & metal casting, hardware, machinery, cable & wire, chain, constructional
materials, aluminum items and soft piping, plastic, rubber, electric & electronic, package material,
components for sports equipment, spring, tire and so on. And this tester is also suitable for conduct
the tests of tensile, compression, bending, transverse…etc. If some additional accessories are
added, it is available to perform the tests of tensile, compression peeling, adhesion, shear, torsion,
hardness, bursting…and so forth. For most finished or semi-finished products, this tester is the most
essential instrument in any material testing laboratory.
* This tester is widely adopted by different fields like research institute, universities and colleges, civil
engineering, metal, steel & metal casting, hardware, machinery, cable & wire, chain, constructional
materials, aluminum items and soft piping, plastic, rubber, electric & electronic, package material,
components for sports equipment, spring, tire and so on. And this tester is also suitable for conduct
the tests of tensile, compression, bending, transverse…etc. If some additional accessories are
added, it is available to perform the tests of tensile, compression peeling, adhesion, shear, torsion,
hardness, bursting…and so forth. For most finished or semi-finished products, this tester is the most
essential instrument in any material testing laboratory.
Specifications
Model | HT-2402 | ||||
---|---|---|---|---|---|
Type | HT-2402S05 | HT-2402SH05 | HT-2402SW05 | HT-2402HW05 | |
Capacity (Kn) | 1, 2, 5 | ||||
Load Cell | H-8336 Low profile high precision tension/compression load cell as standard (maximum force x 1 set, with excellent expanding feature) • available to connect several load cells at a time – optional |
||||
Load Amplification | Equipped with HUNG TA interface system, resolution 1/200,000 | ||||
Testing Speed Range (Mm/Min) | 0.0005 ~ 1000mm/min | ||||
The ForceValue Relative Error | Class 0.5 ≦ ±0.5% or Class 1 ≦ ±1% | ||||
Effective Test Width (Mm) | 420 mm | 800 mm | |||
Crosshead Working Table Distance (Mm) | 1350 | 1850 | 1350 | 1850 | |
Over-Travel & Overload Protection Function | Stroke up & down position protection setting, when test force exceeds 10% of full scale, system auto stop to protection the system from overloaded. | ||||
Driving System | AC Servo motor & Servo driver | ||||
Power Supply | 1Ø, 220V, 0.4kW | ||||
Machine Dimension (W x D x H) (Cm) |
76 x 68 x 170 | 74 x 68 x 170 | 125 x 68 x 170 | 125 x 68 x 170 | |
Machine Weight (Kg) (Excluded Machine Base) | 140 | 160 | 180 | 200 | |
Standard Accessories | Tensile grip x 1 set, tool kit x 1 set, operation manual x 1 set, certificate of calibration x 1 set | ||||
Optional Accessories | Extensometer | Refer to the specifications of HT-9160, HT-9161, HT-9860, HT-8160 (optional) | |||
Thermostat Chamber | Refer to the specifications of HT-8747 series (optional) | ||||
Grips | Refer to the brochure of grips and fixtures, or provide specifications or actual samples for design and manufacture | ||||
Machine Base | HT-2402 Machine base (Weight 30kg, optional) |
Model | HT-2402 | ||||
---|---|---|---|---|---|
Type | HT-2402S2 | HT-2402SH2 | HT-2402SW2 | HT-2402HW2 | |
Capacity (Kn) | 10, 20 | ||||
Load Cell | H-8336 Low profile high precision tension/compression load cell as standard (maximum force x 1 set, with excellent expanding feature) • available to connect several load cells at a time – optional |
||||
Load Amplification | Equipped with HUNG TA interface system, resolution 1/200,000 | ||||
Testing Speed Range (Mm/Min) | 0.005 ~ 500mm/min | ||||
The Force Value Relative Error | Class 0.5 ≦ ±0.5% or Class 1 ≦ ±1% | ||||
Effective Test Width (Mm) | 420 mm | 800 mm | |||
Crosshead Working Table Distance (Mm) | 1295 | 1795 | 1295 | 1795 | |
Over-travel & Overload Protection Function | Stroke up & down position protection setting, when test force exceeds 10% of full scale, system auto stop to protection the system from overloaded. | ||||
Driving System | AC Servo motor & Servo driver | ||||
Power Supply | 1Ø, 220V, 0.75kW | ||||
Machine Dimension (W x D x H) (Cm) |
81 x 68 x 170 | 81 x 68 x 220 | 138 x 68 x 170 | 138 x 68 x 220 | |
Machine Weight (Kg) | 300 | 320 | 350 | 370 | |
Standard Accessories | Tensile grip x 1 set, tool kit x 1 set, operation manual x 1 set, certificate of calibration x 1 set | ||||
Optional Accessories | Extensometer | Refer to the specifications of HT-9160, HT-9161, HT-9860, HT-8160 (optional) | |||
Thermostat Chamber | Refer to the specifications of HT-8747 series (optional) | ||||
Grips | Refer to the brochure of grips and fixtures, or provide specifications or actual samples for design and manufacture | ||||
Machine Base | HT-2402 Machine base (Weight 30kg, optional) |
Model | HT-2402 | ||||
---|---|---|---|---|---|
Type | HT-2402S5 | HT-2402SH5 | HT-2402SW5 | HT-2402HW5 | |
Capacity (Kn) | 50 | ||||
Load Cell | H-8336 Low profile high precision tension/compression load cell as standard (maximum force x 1 set, with excellent expanding feature) • available to connect several load cells at a time – optional |
||||
Load Amplification | Equipped with HUNG TA interface system, resolution 1/200,000 | ||||
Testing Speed Range (Mm/Min) | 0.005 ~ 500mm/min | ||||
The Force Value Relative Error | Class 0.5 ≦ ±0.5% or Class 1 ≦ ±1% | ||||
Effective Test Width (Mm) | 420 mm | 800 mm | |||
Crosshead Working Table Distance (Mm) | 1295 | 1795 | 1295 | 1795 | |
Over-Travel & Overload Protection Function | Stroke up & down position protection setting, when test force exceeds 10% of full scale, system auto stop to protection the system from overloaded. | ||||
Driving System | AC Servo motor & Servo driver | ||||
Power Supply | 3Ø, 220V, 1.0kW (380V / 415V Optional) | ||||
Machine Dimension (W x D x H) (Cm) |
81 x 68 x 170 | 81 x 68 x 220 | 138 x 68 x 170 | 138 x 68 x 220 | |
Machine Weight (Kg) | 300 | 320 | 350 | 370 | |
Standard Accessories | Tensile grip x 1 set, tool kit x 1 set, operation manual x 1 set, certificate of calibration x 1 set | ||||
Optional Accessories | Extensometer | Refer to the specifications of HT-9160, HT-9161, HT-9860, HT-8160 (optional) | |||
Thermostat Chamber | Refer to the specifications of HT-8747 series (optional) | ||||
Grips | Refer to the brochure of grips and fixtures, or provide specifications or actual samples for design and manufacture | ||||
Machine Base | HT-2402 Machine base (Weight 30kg, optional) |