Specifications
| Model | HM-30V | HM-35V | HM-40V | HM-50V | HM-60V | |
|---|---|---|---|---|---|---|
| Measuring method | glass electrode method | |||||
| Display (digital) | ph/m1v Temp. | ph/mv, Temp., Clock | ph/mv, Temp., Clock | |||
| Temp.compensation range | 0 to 100°(Automatic or manual) | |||||
| Range | pH | pH 0-14 | pH 0-14 | pH 0-14 | pH 0-14 | pH 0-14 |
| resolution | 0.01 pH | 0.01 pH | 0.01 pH | 0.01 pH | 0.001 pH | |
| mV | 0-±1999 mV | 0-±1999 mV | ||||
| resolution | 1 mV | 1 mV | ||||
| temperature | 0 to 100°C | 0 to 100°C | ||||
| resolution | 0.1°C | 0.1°C | ||||
| Repeatability | pH | ±0.01 pH ± 1digit | ±0.01 pH ± 1digit | |||
| mV | ±1 mV ± 1dight | ±1 mV ± 1dight | ||||
| temp | ±0.1°C ± 1dight | |||||
| output | pH | ±700 mV (pH 0 to 14) | ||||
| mV | ±1V (0 to ±1, 999 mV) | |||||
| temp | 0-1V (0 to 100°C) | |||||
| Calibration | pH1,4,7,9,12 1 to 5 point Cal Other 2 Kinds of standard are usable. |
|||||
| Printer | - | - | - | built-in | built-in | |
| RS-232C | - | - | option | option | built-in | |
| Power requirement | AC line 50, 60Hz (with use of AC adapter) | |||||
| Power consumption | 16VA | 16VA | 16VA | 17VA | 18VA | |
| Dimensions (WxHxD) | 226x109x306 mm | |||||
| Weight | 2.3 kgs | 2.3 kgs | 2.5 kgs | 2.5 kgs | 2.5 kgs | |
| Operating temp | 0 to 40°C | 0 to 40°C | 0 to 40°C | 0 to 40°C | 0 to 40°C | |

