HT-2145A Thermal Shock Testing Chamber
Thermal Shock Testing Chamber
This is used to determine the resistance of the materials structure, or polymer, under sudden change of the environment of an extreme high and extreme low temperature. During a short period of time, from the expansion and shrinkage of the material, you could understand the condition of the chemical changes or physical damages of the materials.
The transfer time of this Thermal Shock Test Chamber is within 10 seconds, meeting MIL, IEC, JIS standards. And the recovery time of this chamber is within 5 minutes, which is available to meet various international standards. Graphic LCD display with Chinese / English dual selectioin for direct operation.
The applicable materials include metal, plastic, rubber, electronics...etc. This test result would be an important reference and information for product improvements.
This is used to determine the resistance of the materials structure, or polymer, under sudden change of the environment of an extreme high and extreme low temperature. During a short period of time, from the expansion and shrinkage of the material, you could understand the condition of the chemical changes or physical damages of the materials.
The transfer time of this Thermal Shock Test Chamber is within 10 seconds, meeting MIL, IEC, JIS standards. And the recovery time of this chamber is within 5 minutes, which is available to meet various international standards. Graphic LCD display with Chinese / English dual selectioin for direct operation.
The applicable materials include metal, plastic, rubber, electronics...etc. This test result would be an important reference and information for product improvements.
Specifications
Model | 401 | 402 | 403 |
---|---|---|---|
Test area space cm | 35x35x40 | 50x40x40 | 60x50x50 |
High temp. | 80°C ~ 200 °C | ||
Low temp. Range | 0°C ~ -45°C | ||
Test area temp.Range | +60°C ~ +150°C 0°C ~ -40°C |
||
Heat-up speed | Rt ~ +200°C bout 25 min (Room temp range 10°C ~ 30°C) | ||
Cool-down speed | Rt ~ -70°C about 70 min (Room temp range 10°C ~ 30°C) | ||
Recover speed | Within 5 min | ||
Temp.Accuracy | ± 2°C | ||
Refrigeration system | full hermetic compressor | ||
Insulation material | High temp. area: High-density glass wool / Low tem. Area: rigid polyurethane foam / test area: highdensity glass fiber wool + rigid Polyurethane foam |
||
Valve driving apparatus | pneumatic cylinder | ||
Controller | FUJI user-friendly interface control system, 7.7" color LCD touch panel display | ||
Safety devices | over-temperature protec tion for high/low temperature area, transducer trouble detector, compressor overload protecting switch, pneumatic protection switch, water flow protection switch, 3-phase monitoring relay, Non-fuse breaker | ||
Air pressure | 5 ~ 8 kg/cm2 | ||
Water pressure | 2 kg/cm2 | ||
Water flow | in/out 4.2 m3 / hr | ||
Water pipe diameter | 11/2 inch | ||
Power | 3ø, 220 V, 75 A or 3ø, 380 V, 60 A | ||
Dimensions | 150x187x153 | 171x192x153 | 181x207x153 |
Weight kg | 900 | 1200 | 1500 |
Model | 501 | 502 | 503 |
---|---|---|---|
Test area space cm | 35x35x40 | 50x40x40 | 60x50x50 |
High temp. | 80°C ~ 200 °C | ||
Low temp. Range | -20°C ~ -60°C | ||
Test area temp.Range | +60°C ~ +150°C -10°C ~ -55°C |
||
Heat-up speed | Rt ~ +200°C bout 25 min (Room temp range 10°C ~ 30°C) | ||
Cool-down speed | Rt ~ -70°C about 70 min (Room temp range 10°C ~ 30°C) | ||
Recover speed | Within 5 min | ||
Temp.Accuracy | ± 2°C | ||
Refrigeration system | semi hermetic compressor | full hermetic compressor | |
Insulation material | High temp. area: High-density glass wool / Low tem. Area: rigid polyurethane foam / test area: highdensity glass fiber wool + rigid Polyurethane foam |
||
Valve driving apparatus | pneumatic cylinder | ||
Controller | FUJI user-friendly interface control system, 7.7" color LCD touch panel display | ||
Safety devices | over-temperature protec tion for high/low temperature area, transducer trouble detector, compressor overload protecting switch, pneumatic protection switch, water flow protection switch, 3-phase monitoring relay, Non-fuse breaker | ||
Air pressure | 5 ~ 8 kg/cm2 | ||
Water pressure | 2 kg/cm2 | ||
Water flow | in/out 4.2 m3 / hr | ||
Water pipe diameter | 11/2 inch | ||
Power | 3ø, 220 V, 75 A or 3ø, 380 V, 60 A |
3ø, 220 V, 100 A or 3ø, 380 V, 75 A | |
Dimensions | 156x187x153 | 171x192x153 | 181x207x153 |
Weight kg | 900 | 1200 | 1500 |
Model | 601 | 602 | 603 |
---|---|---|---|
Test area space cm | 35x35x40 | 50x40x40 | 60x50x50 |
High temp. | 80°C ~ 200 °C | ||
Low temp. Range | -20°C ~ -70°C | ||
Test area temp.Range | +60°C ~ +150°C -10°C ~ -65°C |
||
Heat-up speed | Rt ~ +200°C bout 25 min (Room temp range 10°C ~ 30°C) | ||
Cool-down speed | Rt ~ -70°C about 70 min (Room temp range 10°C ~ 30°C) | ||
Recover speed | Within 5 min | ||
Temp.Accuracy | ± 2°C | ||
Refrigeration system | full hermetic compressor | semi hermetic compressor | |
Insulation material | High temp. area: High-density glass wool / Low tem. Area: rigid polyurethane foam / test area: highdensity glass fiber wool + rigid Polyurethane foam |
||
Valve driving apparatus | pneumatic cylinder | ||
Controller | FUJI user-friendly interface control system, 7.7" color LCD touch panel display | ||
Safety devices | over-temperature protec tion for high/low temperature area, transducer trouble detector, compressor overload protecting switch, pneumatic protection switch, water flow protection switch, 3-phase monitoring relay, Non-fuse breaker | ||
Air pressure | 5 ~ 8 kg/cm2 | ||
Water pressure | 2 kg/cm2 | ||
Water flow | in/out 4.2 m3 / hr | ||
Water pipe diameter | 11/2 inch | ||
Power | 3ø, 220 V,75 A or 3ø, 380 V, 60 A |
3ø, 220 V, 100 A or 3ø, 380 V, 75 A | |
Dimensions | 156x187x153 | 171x192x153 | 181x207x153 |
Weight kg | 900 | 1200 | 1500 |